An ideal gift, a SeaDream voyage creates memories that last a lifetime. Itineraries feature a curated collection of intimate, off-the-beaten-path yacht harbors and iconic ports of call in the Caribbean and Mediterranean. The twin mega-yachts SeaDream I & SeaDream II accommodate just 56 couples in all ocean view staterooms and suites. SeaDream is favored for its highly personalized, anticipatory service, abundant open deck space, gourmet dining al fresco, Thai-certified Spa, complimentary watersports, and creative shoreside adventures.
Discover the unspoiled Caribbean islands of the Grenadines, the idyllic Dominican Republic, chic St. Barts and much more. Caribbean voyages included in the limited time Sail-Away Event:
Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
---|---|---|---|---|---|---|---|---|---|
20-Jan-2024 | SD-1 | 12404 | San Juan | Charlotte Amalie, St. Thomas | 7 | Caribbean | $ 3,999 | $ 7,999 | 50% |
21-Jan-2024 | SD-2 | 22404A | Philipsburg | St. John’s, Antigua | 7 | Caribbean | $ 3,999 | $ 7,998 | 50% |
04-Feb-2024 | SD-2 | 22406A | Bridgetown | Philipsburg | 7 | Caribbean | $ 3,899 | $ 7,799 | 50% |
10-Feb-2024 | SD-1 | 12407 | San Juan | Marigot | 7 | Caribbean | $ 4,299 | $ 8,598 | 50% |
17-Feb-2024 | SD-1 | 12408 | Marigot | Charlotte Amalie, St. Thomas | 7 | Caribbean | $ 4,299 | $ 8,598 | 50% |
10-Mar-2024 | SD-2 | 22411A | Philipsburg | Philipsburg | 7 | Caribbean | $ 3,699 | $ 7,398 | 50% |
16-Mar-2024 | SD-1 | 12412 | Charlotte Amalie, St. Thomas | Philipsburg | 7 | Caribbean | $ 3,999 | $ 7,999 | 50% |
17-Mar-2024 | SD-2 | 22412A | Philipsburg | Philipsburg | 7 | Caribbean | $ 3,699 | $ 7,398 | 50% |
23-Mar-2024 | SD-1 | 12413 | Philipsburg | San Juan | 7 | Caribbean | $ 3,899 | $ 7,799 | 50% |
24-Mar-2024 | SD-2 | 22413A | Philipsburg | St. John’s, Antigua | 7 | Caribbean | $ 3,699 | $ 6,198 | 40% |
31-Mar-2024 | SD-2 | 22414 | St. John’s, Antigua | Bridgetown | 7 | Caribbean | $ 3,899 | $ 7,799 | 50% |
07-Apr-2024 | SD-2 | 22415 | Bridgetown | Bridgetown | 7 | Caribbean | $ 4,099 | $ 8,198 | 50% |
18-Jul-2026 | SD-1 | 12627 | Rome (Civitavecchia) | Rome (Civitavecchia) | 7 | Mediterranean | $ 6,599 | $ 13,198 | 50% |
About SeaDream Yacht Club
SeaDream Yacht Club has achieved the industry’s highest accolades for its two twin, casually elegant mega-yachts, SeaDream I and SeaDream II. With a maximum of only 56 couples and a 95-person highly attentive crew, “It’s yachting, not cruising,” defines not only the size of the vessels, but the onboard lifestyle and anticipatory service. SeaDream Yacht Club provides a yachting experience visiting small harbors and ports around the world, on 7 to 15-day voyages. An incredible array of services, activities, water toys, dining, wine, premium drinks, and gratuities are provided through SeaDream’s inclusive fare. SeaDream features plentiful open deck spaces, dining al fresco, and Balinese Dream beds for sleeping under the stars. SeaDream’s health and safety protocols